Mercedes-Benz V-Class V220D RHD AT 2.2 (2016)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 3200 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1665 |
| Weight (kg) | 2370 | Tires Rear Tread (mm) | 1645 |
| Length (mm) | 4905 | Ground Clearance (mm) | 105 |
| Width (mm) | 1930 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1880 |
Engine Specification
| Engine Model | 651 | Puissance maxi tr/mn (kW[ps]/rpm) | 120[163]/3800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 380[38.7]/2400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


