Mitsubishi Chariot MF 4WD MT 2.0 (1991)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2720 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1455 |
| Weight (kg) | 1330 | Tires Rear Tread (mm) | 1460 |
| Length (mm) | 4515 | Ground Clearance (mm) | 160 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1595 |
Engine Specification
| Engine Model | 4G63 | Puissance maxi tr/mn (kW[ps]/rpm) | -[105]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[16.1]/4500 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

