Mitsubishi Delica Spacegear SUPER EXCEED CRYSTAL LITE ROOF RONG 4WD(AT 3.0 7PASS) (1994)
| Sale from | 1994/ 1 |
|---|---|
| Model Code | E-PF6W |
| MSRP (JPY) | 3,762,000 |
| Displacement(cc) | 2972 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3000 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1440 |
| Weight (kg) | 2090 | Tires Rear Tread (mm) | 1435 |
| Length (mm) | 5085 | Ground Clearance (mm) | 190 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 6.4 |
| Height (mm) | 2070 |
Engine Specification
| Engine Model | 6G72 | Puissance maxi tr/mn (kW[ps]/rpm) | -[185]/5500 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[27.0]/4500 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

