Mitsubishi Delica Spacegear : Price. Reviews. Specifications.
Mitsubishi Delica Spacegear : Basic Specifications
| Maximum power | 105 - 185ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FR | |
Engine Capacity | 2,350 - 2,972cc | |
Number of Seats | 7 - 10 |
Mitsubishi Delica Spacegear : Models
Mitsubishi Delica Spacegear : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Mitsubishi Delica Spacegear | US$2,702 - US$20,306 | US$13,731 - US$32,867 | 2,350 - 2,972cc |
Mitsubishi Delica Spacegear 1997 | US$8,907 - US$9,985 | US$13,731 - US$32,867 | 2,350 - 2,972cc |
Mitsubishi Delica Spacegear 1998 | US$7,775 - US$12,757 | US$13,731 - US$32,867 | 2,350 - 2,972cc |
Mitsubishi Delica Spacegear 2002 | US$4,741 - US$10,568 | US$21,004 - US$32,243 | 2,835 - 2,972cc |
Mitsubishi Delica Spacegear on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
68 | No Data | No.249 |
User reviews on Mitsubishi Delica Spacegear
-
There are no reviews for Mitsubishi Delica Spacegear yet.
Mitsubishi Delica Spacegear : Detail Specifications
Mitsubishi Delica Spacegear 2006/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
ACTIVE FIELD EDITION HIGH ROOF 4WD AT 3.0 7PASS | GH-PD6W HSEUE3 | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
ACTIVE FIELD EDITION HIGH ROOF 4WD AT 3.0 8PASS | GH-PD6W HSEUE3 | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
ACTIVE FIELD EDITION SE 4WD AT 3.0 7PASS | GH-PD6W HSEUE2 | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
ACTIVE FIELD EDITION SE 4WD AT 3.0 8PASS | GH-PD6W HSEUE2 | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
CHAMONIX AERO ROOF 4WD AT 3.0 7PASS | GH-PD6W NSEHE5 | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
CHAMONIX AERO ROOF 4WD AT 3.0 8PASS | GH-PD6W NSEUE5 | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
CHAMONIX HIGH ROOF 4WD AT 3.0 7PASS | GH-PD6W HSEHE5 | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
CHAMONIX HIGH ROOF 4WD AT 3.0 8PASS | GH-PD6W HSEUE5 | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
Mitsubishi Delica Spacegear 2004/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
CHAMONIX AERO ROOF 4WD AT 3.0 7PASS | GH-PD6W NSEHE5 | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
CHAMONIX AERO ROOF 4WD AT 3.0 8PASS | GH-PD6W NSEUE5 | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
CHAMONIX HIGH ROOF 4WD AT 3.0 7PASS | GH-PD6W HSEHE5 | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
CHAMONIX HIGH ROOF 4WD AT 3.0 8PASS | GH-PD6W HSEUE5 | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
SUPER EXCEED 4WD AT 3.0 7PASS | GH-PD6W HSEXE2 | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
Mitsubishi Delica Spacegear 2002/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
CHAMONIX AERO ROOF 4WD AT 2.8DIESEL 7PASS | KH-PD8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
CHAMONIX AERO ROOF 4WD AT 2.8DIESEL 8PASS | KH-PD8W | 2,835 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
CHAMONIX AERO ROOF 4WD AT 3.0 7PASS | GH-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
CHAMONIX AERO ROOF 4WD AT 3.0 8PASS | GH-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
CHAMONIX HIGH ROOF 4WD AT 2.8DIESEL 7PASS | KH-PE8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
CHAMONIX HIGH ROOF 4WD AT 2.8DIESEL 8PASS | KH-PE8W | 2,835 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
CHAMONIX HIGH ROOF 4WD AT 3.0 7PASS | GH-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
CHAMONIX HIGH ROOF 4WD AT 3.0 8PASS | GH-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
HDD NAVI EDITION AERO ROOF 4WD AT 3.0 7PASS | GH-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
HDD NAVI EDITION AERO ROOF 4WD AT 3.0 8PASS | GH-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
HDD NAVI EDITION HIGH ROOF 4WD AT 3.0 7PASS | GH-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
HDD NAVI EDITION HIGH ROOF 4WD AT 3.0 8PASS | GH-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
SUPER EXCEED 4WD AT 2.8DIESEL 7PASS | KH-PE8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
SUPER EXCEED 4WD AT 3.0 7PASS | GH-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
SUPER EXCEED LONG 4WD AT 2.8DIESEL 7PASS | KH-PF8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
SUPER EXCEED LONG 4WD AT 3.0 7PASS | GH-PF6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
XE 4WD AT 2.8DIESEL 8PASS | KH-PD8W | 2,835 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
XE 4WD AT 3.0 8PASS | GH-PD6W | 2,972 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
Mitsubishi Delica Spacegear 1999/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
20TH ANNIVERSARY PREMIUM PACKAGE 4WD AT 2.8DIESEL 7PASS | KH-PE8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
20TH ANNIVERSARY PREMIUM PACKAGE 4WD AT 2.8DIESEL 8PASS | KH-PE8W | 2,835 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
20TH ANNIVERSARY PREMIUM PACKAGE 4WD AT 3.0 7PASS | GF-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
20TH ANNIVERSARY PREMIUM PACKAGE 4WD AT 3.0 8PASS | GF-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
AERO AEROROOF AT 2.4 8PASS | GF-PA4W | 2,350 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
AERO AEROROOF4WD AT 2.8 D 8PASS | KH-PD8W | 2,835 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
AERO AEROROOF4WD AT 3.0 8PASS | GF-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
CHAMONIX AEROROOF4WD AT 2.8 D | KH-PD8W | 2,835 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
CHAMONIX AEROROOF4WD AT 3.0 8PASS | GF-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
CHAMONIX HIGHROOF4WD AT 2.8 D 8PASS | KH-PE8W | 2,835 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
CHAMONIX HIGHROOF4WD AT 3.0 8PASS | GF-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
EXCEED HIGHROOF LONG AT 2.4 8PASS | GF-PB4W | 2,350 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
EXCEED TWIN SUNROOF4WD AT 2.8 D 7PASS | KH-PD8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
EXCEED TWIN SUNROOF4WD AT 3.0 7PASS | GF-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
G HIGHROOF LONG AT 2.4 10PASS | GF-PC4W | 2,350 | 4 | Gasoline | 4AT | FR | 10 | No Data | Details |
G HIGHROOF LONG MT 2.4 10PASS | GF-PC4W | 2,350 | 4 | Gasoline | 5MT | FR | 10 | No Data | Details |
SUPER EXCEED CRYSTAL LIGHTROOF LONG4WD AT 2.8 D 7PASS | KH-PF8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LIGHTROOF LONG4WD AT 3.0 7PASS | GF-PF6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LIGHTROOF4WD AT 2.8 D 7PASS | KH-PE8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LIGHTROOF4WD AT 3.0 7PASS | GF-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
XE AEROROOF AT 2.4 8PASS | GF-PA4W | 2,350 | 5 | Gasoline | 4AT | FR | 8 | No Data | Details |
XE AEROROOF4WD AT 2.8 D 8PASS | KH-PD8W | 2,835 | 5 | Diesel | 4AT | AWD | 8 | No Data | Details |
XE AEROROOF4WD AT 3.0 8PASS | GF-PD6W | 2,972 | 5 | Gasoline | 4AT | AWD | 8 | No Data | Details |
XR TWIN SUNROOF4WD AT 2.8 D 8PASS | KH-PD8W | 2,835 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
XR TWIN SUNROOF4WD AT 3.0 8PASS | GF-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
Mitsubishi Delica Spacegear 1994/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
EXCEED-I AERO ROOF(AT 2.5DIESEL 8PASS) | KD-PA5W | 2,476 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
EXCEED-I AERO ROOF(CMT 2.5DIESEL 8PASS) | KD-PA5W | 2,476 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
EXCEED-I AERO ROOF 4WD(AT 2.8DIESEL 8PASS) | KD-PD8W | 2,835 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
EXCEED-I AERO ROOF 4WD(MT 2.8DIESEL 8PASS) | KD-PD8W | 2,835 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
EXCEED-I TWIN SUN ROOF(AT 2.4 8PASS) | E-PA4W | 2,350 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
EXCEED-I TWIN SUN ROOF(AT 2.5DIESEL 8PASS) | KD-PA5W | 2,476 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
EXCEED-I TWIN SUN ROOF(CMT 2.5DIESEL 8PASS) | KD-PA5W | 2,476 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
EXCEED-I TWIN SUN ROOF 4WD(AT 2.4 8PASS) | E-PD4W | 2,350 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
EXCEED-I TWIN SUN ROOF 4WD(AT 2.8DIESEL 8PASS) | KD-PD8W | 2,835 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
EXCEED-I TWIN SUN ROOF 4WD(MT 2.8DIESEL 8PASS) | KD-PD8W | 2,835 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
EXCEED-II CRYSTAL LITE ROOF 4WD(AT 2.4 7PASS) | KD-PE8W | 2,350 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
EXCEED-II CRYSTAL LITE ROOF 4WD(AT 2.8DIESEL 7PASS) | KD-PE8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
EXCEED-II CRYSTAL LITE ROOF 4WD(MT 2.8DIESEL 7PASS) | KD-PE8W | 2,835 | 4 | Diesel | 5MT | AWD | 7 | No Data | Details |
EXCEED-II HIGH ROOF(AT 2.4 7PASS) | E-PA4W | 2,350 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
EXCEED-II HIGH ROOF(AT 2.5DIESEL 7PASS) | KD-PA5W | 2,476 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
EXCEED-II HIGH ROOF(CMT 2.5DIESEL 7PASS) | KD-PA5W | 2,476 | 4 | Diesel | 5MT | FR | 7 | No Data | Details |
EXCEED-II HIGH ROOF 4WD(AT 2.4 7PASS) | E-PD4W | 2,350 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
EXCEED-II HIGH ROOF 4WD(AT 2.8DIESEL 7PASS) | KD-PE8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
EXCEED-II HIGH ROOF 4WD(MT 2.8DIESEL 7PASS) | KD-PE8W | 2,835 | 4 | Diesel | 5MT | AWD | 7 | No Data | Details |
EXCEED-II HIGH ROOF RONG(AT 2.5DIESEL 7PASS) | KD-PB5W | 2,476 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
EXCEED-II HIGH ROOF RONG(AT 3.0 7PASS) | E-PB6W | 2,972 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
EXCEED-II HIGH ROOF RONG(CMT 2.5DIESEL 7PASS) | KD-PB5W | 2,476 | 4 | Diesel | 5MT | FR | 7 | No Data | Details |
EXCEED-II HIGH ROOF RONG 4WD(AT 2.8DIESEL 7PASS) | KD-PF8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
EXCEED-II HIGH ROOF RONG 4WD(AT 3.0 7PASS) | E-PF6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
EXCEED-II HIGH ROOF RONG 4WD(MT 2.8DIESEL 7PASS) | KD-PF8W | 2,835 | 4 | Diesel | 5MT | AWD | 7 | No Data | Details |
G HIGH ROOF RONG(CMT 2.5DIESEL 7PASS) | KD-PC5W | 2,476 | 4 | Diesel | 5MT | FR | 10 | No Data | Details |
ROYAL EXCEED CRYSTAL LITE ROOF RONG(AT 2.5DIESEL 7PASS) | KD-PB5W | 2,476 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
ROYAL EXCEED CRYSTAL LITE ROOF RONG 4WD(AT 2.8DIESEL 7PASS) | KD-PF8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LITE ROOF(AT 2.4 7PASS) | E-PA4W | 2,350 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LITE ROOF(AT 2.5DIESEL 7PASS) | KD-PA5W | 2,476 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LITE ROOF 4WD(AT 2.8DIESEL 7PASS) | KD-PE8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LITE ROOF 4WD(AT 3.0 7PASS) | E-PD6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LITE ROOF RONG(AT 2.5DIESEL 7PASS) | KD-PB5W | 2,476 | 4 | Diesel | 4AT | FR | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LITE ROOF RONG(AT 3.0 7PASS) | E-PB6W | 2,972 | 4 | Gasoline | 4AT | FR | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LITE ROOF RONG 4WD(AT 2.8DIESEL 7PASS) | KD-PF8W | 2,835 | 4 | Diesel | 4AT | AWD | 7 | No Data | Details |
SUPER EXCEED CRYSTAL LITE ROOF RONG 4WD(AT 3.0 7PASS) | E-PF6W | 2,972 | 4 | Gasoline | 4AT | AWD | 7 | No Data | Details |
X AERO ROOF(CMT 2.5DIESEL 8PASS) | KD-PA5W | 2,476 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
X AERO ROOF 4WD(MT 2.8DIESEL 8PASS) | KD-PD8W | 2,835 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
XG AERO ROOF(AT 2.4 8PASS) | E-PA4W | 2,350 | 4 | Gasoline | 4AT | FR | 8 | No Data | Details |
XG AERO ROOF(AT 2.5DIESEL 8PASS) | KD-PA5W | 2,476 | 4 | Diesel | 4AT | FR | 8 | No Data | Details |
XG AERO ROOF(CMT 2.5DIESEL 8PASS) | KD-PA5W | 2,476 | 4 | Diesel | 5MT | FR | 8 | No Data | Details |
XG AERO ROOF 4WD(AT 2.4 8PASS) | E-PD4W | 2,350 | 4 | Gasoline | 4AT | AWD | 8 | No Data | Details |
XG AERO ROOF 4WD(AT 2.8DIESEL 8PASS) | KD-PD8W | 2,835 | 4 | Diesel | 4AT | AWD | 8 | No Data | Details |
XG AERO ROOF 4WD(MT 2.8DIESEL 8PASS) | KD-PD8W | 2,835 | 4 | Diesel | 5MT | AWD | 8 | No Data | Details |
Mitsubishi’s most popular models on sale
-
Mitsubishi Canter
-
Mitsubishi Pajero iO
-
Mitsubishi Pajero
-
Mitsubishi Pajero Mini
-
Mitsubishi Rosa
-
Mitsubishi Outlander
-
Mitsubishi Colt
-
Mitsubishi RVR
-
Mitsubishi Pajero Jr
-
Mitsubishi Canter Guts
-
Mitsubishi Minicab Truck
-
Mitsubishi Fighter
-
Mitsubishi Challenger
-
Mitsubishi Lancer Evolution
-
Mitsubishi Airtrek
-
Mitsubishi Coltplus
-
Mitsubishi Delica Spacegear
-
Mitsubishi Lancer
-
Mitsubishi Galant Fortis
-
Mitsubishi Delica Van
Specification of models similar to Mitsubishi Delica Spacegear
Specification of popular Mitsubishi's models
-
Mitsubishi Pajero iO
-
Mitsubishi Pajero
-
Mitsubishi Pajero Mini
-
Mitsubishi Outlander
-
Mitsubishi Colt
-
Mitsubishi RVR
-
Mitsubishi Pajero Jr
-
Mitsubishi Minicab Truck
-
Mitsubishi Challenger
-
Mitsubishi Lancer Evolution
-
Mitsubishi Coltplus
-
Mitsubishi Delica Spacegear
-
Mitsubishi Lancer
-
Mitsubishi Galant Fortis
-
Mitsubishi Delica Van