Mitsubishi GTO TWIN TURBO4WD MT (1998)
| Sale from | 1998/ 1 |
|---|---|
| Model Code | GF-Z16A |
| MSRP (JPY) | 4,323,000 |
| Displacement(cc) | 2972 |
| Fuel Type | Gasoline |
| Transmission | 6MT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2470 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1560 |
| Weight (kg) | 1680 | Tires Rear Tread (mm) | 1580 |
| Length (mm) | 4600 | Ground Clearance (mm) | - |
| Width (mm) | 1840 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1285 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[280]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[43.5]/2500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


