Mitsubishi Pajero EXCEED-S 4WD AT 3.2DIESEL 7PASS (2000)
| Sale from | 2000/ 1 |
|---|---|
| Model Code | GH-V75W |
| MSRP (JPY) | 3,193,000 |
| Displacement(cc) | 3200 |
| Fuel Type | Diesel |
| Transmission | 4AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2780 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1560 |
| Weight (kg) | 2090 | Tires Rear Tread (mm) | 1560 |
| Length (mm) | 4735 | Ground Clearance (mm) | - |
| Width (mm) | 1875 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1845 |
Engine Specification
| Engine Model | 4M4I | Puissance maxi tr/mn (kW[ps]/rpm) | -[220]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[38.9]/2000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


