Mitsubishi Pajero LONG EXCEED 4WD AT 3.0 (2014)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2780 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1560 |
| Weight (kg) | 2150 | Tires Rear Tread (mm) | 1560 |
| Length (mm) | 4900 | Ground Clearance (mm) | 225 |
| Width (mm) | 1875 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1870 |
Engine Specification
| Engine Model | 6G72 | Puissance maxi tr/mn (kW[ps]/rpm) | 131[178]/5250 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 261[26.6]/4000 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


