Mitsubishi Pajero LONG EXCEED 4WD AT 3.2 (2014)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2780 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1570 |
| Weight (kg) | 2260 | Tires Rear Tread (mm) | 1570 |
| Length (mm) | 4900 | Ground Clearance (mm) | 225 |
| Width (mm) | 1875 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1870 |
Engine Specification
| Engine Model | 4M41 | Puissance maxi tr/mn (kW[ps]/rpm) | 140[190]/3500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 441[45.0]/2000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


