Mitsubishi Pajero LONG EXCEED X 4WD AT 3.8 (2007)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2780 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1570 |
| Weight (kg) | 2190 | Tires Rear Tread (mm) | 1570 |
| Length (mm) | 4900 | Ground Clearance (mm) | 225 |
| Width (mm) | 1875 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1870 |
Engine Specification
| Engine Model | 6G75 MIVEC | Puissance maxi tr/mn (kW[ps]/rpm) | 185[252]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 338[34.5]/2750 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


