Mitsubishi Pajero SHORT VR 4WD AT 3.0 (2007)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2545 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1560 |
| Weight (kg) | 1900 | Tires Rear Tread (mm) | 1560 |
| Length (mm) | 4385 | Ground Clearance (mm) | 225 |
| Width (mm) | 1845 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1850 |
Engine Specification
| Engine Model | 6G72 ECI-MULTI | Puissance maxi tr/mn (kW[ps]/rpm) | 131[178]/5250 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 261[26.6]/4000 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


