Mitsubishi Town Box RX AT 0.66 (2010)
| Sale from | 2010/ 8 |
|---|---|
| Model Code | CBA-U61W |
| MSRP (JPY) | 1,502,000 |
| Displacement(cc) | 657 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2390 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1290 |
| Weight (kg) | 990 | Tires Rear Tread (mm) | 1290 |
| Length (mm) | 3395 | Ground Clearance (mm) | 150 |
| Width (mm) | 1475 | Minimum Turning Radius (m) | 4.7 |
| Height (mm) | 1890 |
Engine Specification
| Engine Model | 3G83 | Puissance maxi tr/mn (kW[ps]/rpm) | 47[64]/6500 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | 86[8.8]/3000 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

