Nissan e-NV200 WAGON G 5PASS (2018)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2725 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1530 |
| Weight (kg) | 1690 | Tires Rear Tread (mm) | 1530 |
| Length (mm) | 4560 | Ground Clearance (mm) | 150 |
| Width (mm) | 1755 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1850 |
Engine Specification
| Engine Model | EM57 | Puissance maxi tr/mn (kW[ps]/rpm) | -[-]/- |
|---|---|---|---|
| CylinderConfig | --Moteur | Couple maxi (Nm[kg-m]/rpm) | -[-]/- |
| Supercharger | - |
Search Keyword
You can search with several words


