Nissan FUGA HYBRID HYBRID VIP AT 3.5 (2013)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2900 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1575 |
| Weight (kg) | 1870 | Tires Rear Tread (mm) | 1570 |
| Length (mm) | 4945 | Ground Clearance (mm) | 155 |
| Width (mm) | 1845 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1510 |
Engine Specification
| Engine Model | VQ35HR | Puissance maxi tr/mn (kW[ps]/rpm) | 225[306]/6800 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 350[35.7]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


