Nissan Safari GRANROAD LIMITED 4WD AT 4.8 (2004)
| Sale from | 2004/ 8 |
|---|---|
| Model Code | TA-WFGY61 |
| MSRP (JPY) | 4,462,500 |
| Displacement(cc) | 4758 |
| Fuel Type | Gasoline |
| Transmission | 5AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2970 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1605 |
| Weight (kg) | 2410 | Tires Rear Tread (mm) | 1625 |
| Length (mm) | 5050 | Ground Clearance (mm) | 225 |
| Width (mm) | 1940 | Minimum Turning Radius (m) | 6.1 |
| Height (mm) | 1865 |
Engine Specification
| Engine Model | TB48DE | Puissance maxi tr/mn (kW[ps]/rpm) | -[245]/4800 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[40.8]/3600 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


