Nissan Teana 350JM CVT 3.5 (2005)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2775 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1520 |
| Weight (kg) | 1540 | Tires Rear Tread (mm) | 1525 |
| Length (mm) | 4845 | Ground Clearance (mm) | 135 |
| Width (mm) | 1765 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1475 |
Engine Specification
| Engine Model | VQ35DE | Puissance maxi tr/mn (kW[ps]/rpm) | -[231]/5600 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[34.0]/2800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


