Nissan Vanette Serena FE MT 2.0DIESEL (1991)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2735 |
| Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1460 |
| Weight (kg) | 1340 | Tires Rear Tread (mm) | 1440 |
| Length (mm) | 4315 | Ground Clearance (mm) | 170 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1850 |
Engine Specification
| Engine Model | CD20 | Puissance maxi tr/mn (kW[ps]/rpm) | -[76]/4800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm��� | -[13.5]/2800 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

