Opel Astra GSI 16V LHD MT 2.0 (1993)
| Sale from | 1993/ 1 |
|---|---|
| Model Code | E-XD201 |
| MSRP (JPY) | 3,460,000 |
| Displacement(cc) | 1998 |
| Fuel Type | Gasoline |
| Transmission | 5MT |
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2515 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1430 |
| Weight (kg) | 1130 | Tires Rear Tread (mm) | 1420 |
| Length (mm) | 4085 | Ground Clearance (mm) | 155 |
| Width (mm) | 1670 | Minimum Turning Radius (m) | 5.0 |
| Height (mm) | 1410 |
Engine Specification
| Engine Model | C20 | Puissance maxi tr/mn (kW[ps]/rpm) | -[150]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[19.9]/4600 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

