Opel Vectra : Price. Reviews. Specifications.
Opel Vectra : Basic Specifications
| Maximum power | 115 - 211ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | FF | |
Engine Capacity | 1,795 - 3,174cc | |
Number of Seats | 5 |
Opel Vectra : Models
Opel Vectra : Prices
Model / Year | Price of a used car on tc-v.com FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Opel Vectra | US$5,478 - US$7,585 | US$17,628 - US$29,424 | 1,795 - 3,174cc |
Opel Vectra 2004 | No Data | US$22,334 - US$25,003 | 1,998 - 1,998cc |
Opel Vectra 2005 | No Data | US$22,334 - US$25,003 | 1,998 - 1,998cc |
Opel Vectra 1996 | US$5,478 - US$5,478 | US$17,628 - US$21,561 | 1,798 - 2,497cc |
Opel Vectra on TCV
On sale | User Reviews | Sales Ranking |
---|---|---|
2 | No Data | No.658 |
User reviews on Opel Vectra
-
There are no reviews for Opel Vectra yet.
Opel Vectra : Detail Specifications
Opel Vectra 2003/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.2 LEATHER PACKAGE RHD AT 2.2 | TA-Z02Z22 | 2,198 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
2.2 RHD AT 2.2 | TA-Z02Z22 | 2,198 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
3.2 LHD AT 3.2 | TA-Z02Z32 | 3,174 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
3.2 RHD AT 3.2 | TA-Z02Z32 | 3,174 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
Opel Vectra 2002/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
2.2 PREMIUM RHD AT 2.2 | TA-Z02Z22 | 2,198 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
2.2 RHD AT 2.2 | TA-Z02Z22 | 2,198 | 4 | Gasoline | 5AT | FF | 5 | No Data | Details |
Opel Vectra 2001/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
CD RHD AT 2.2 | GF-XH220 | 2,198 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
CDX RHD AT 2.6 | GF-XH260 | 2,596 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
GL RHD AT 1.8 | GF-XH182 | 1,795 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
WAGON CD RHD AT 2.2 | GF-XH220 | 2,198 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
WAGON CDX RHD AT 2.6 | GF-XH260 | 2,596 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
WAGON GL RHD AT 1.8 | GF-XH182 | 1,795 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Opel Vectra 1999/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
CD RHD AT | GF-XH201 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
CDECAT RHD | E-XH200 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
CDX RHD AT | E-XH250 | 2,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
CDXECAT RHD | E-XH250 | 2,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
GL RHD AT | GF-XH180 | 1,795 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
GLECAT RHD | E-XH180 | 1,798 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
WAGONCD ECAT RHD | E-XH200W | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
WAGONCD RHD AT | GF-XH201 | 1,998 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
WAGONCDX ECAT RHD | E-XH250W | 2,497 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
WAGONCDX RHD AT | E-XH250W | 2,497 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
WAGONGL ECAT RHD | E-XH180W | 1,798 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
WAGONGL RHD AT | GF-XH181 | 1,795 | 5 | Gasoline | 4AT | FF | 5 | No Data | Details |
Opel Vectra 1996/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
CD RHD AT 2.0 | E-XH200 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
CDX LHD AT 2.5 | E-XH250 | 2,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
CDX RHD AT 2.5 | E-XH250 | 2,497 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
GL RHD AT 1.8 | E-XH180 | 1,798 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
Opel Vectra 1989/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption | other spec |
---|---|---|---|---|---|---|---|---|---|
CD DIAMANT LHD AT 2.0 | EXC200 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |
CD LHD AT 2.0 | EXC200 | 1,998 | 4 | Gasoline | 4AT | FF | 5 | No Data | Details |