Opel Vita SPORT RHD 5DOOR EASYTRONIC 1.2 (2002)
| Sale from | 2002/ 1 |
|---|---|
| Model Code | GF-XN120 |
| MSRP (JPY) | 1,690,000 |
| Displacement(cc) | 1198 |
| Fuel Type | Gasoline |
| Transmission | 5AT |
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2490 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1420 |
| Weight (kg) | 1050 | Tires Rear Tread (mm) | 1410 |
| Length (mm) | 3815 | Ground Clearance (mm) | 130 |
| Width (mm) | 1645 | Minimum Turning Radius (m) | 5.0 |
| Height (mm) | 1440 |
Engine Specification
| Engine Model | Z12 | Puissance maxi tr/mn (kW[ps]/rpm) | -[75]/5600 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[11.2]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


