Peugeot 308 SW GT BLUE HDI RHD AT 2.0 (2016)
| Sale from | 2016/ 7 |
|---|---|
| Model Code | LDA-T9WAH01 |
| MSRP (JPY) | 3,788,000 |
| Displacement(cc) | 1997 |
| Fuel Type | Diesel |
| Transmission | 6AT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2730 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1550 |
| Weight (kg) | 1520 | Tires Rear Tread (mm) | 1550 |
| Length (mm) | 4585 | Ground Clearance (mm) | 120 |
| Width (mm) | 1805 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1465 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 133[180]/3750 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 400[-]/2000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


