Peugeot 407 SW SPORT RHD AT 2.2 (2005)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2725 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1555 |
| Weight (kg) | 1630 | Tires Rear Tread (mm) | 1510 |
| Length (mm) | 4775 | Ground Clearance (mm) | - |
| Width (mm) | 1840 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1510 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[158]/5650 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[22.1]/3900 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


