Peugeot RCZ RCZ R LHD MT 1.6 (2014)
Basic Specification
| Drive System | Front | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2610 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1580 |
| Weight (kg) | 1340 | Tires Rear Tread (mm) | 1595 |
| Length (mm) | 4295 | Ground Clearance (mm) | 110 |
| Width (mm) | 1845 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1350 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 199[270]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 330[-]/1900 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


