Porsche 911 911 GT2 RS LHD PDK 3.8 (2017)
| Sale from | 2017/ 6 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 36,560,000 |
| Displacement(cc) | 3800 |
| Fuel Type | Gasoline |
| Transmission | 7AT |
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2453 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1551 |
| Weight (kg) | 1470 | Tires Rear Tread (mm) | 1555 |
| Length (mm) | 4549 | Ground Clearance (mm) | - |
| Width (mm) | 1880 | Minimum Turning Radius (m) | - |
| Height (mm) | 1297 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 515[700]/7000 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 750[76.5]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


