Porsche 911 911 TARGA 4S LHD 4WD PDK 3.8 (2014)
| Sale from | 2014/ 2 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 18,000,000 |
| Displacement(cc) | 3800 |
| Fuel Type | Gasoline |
| Transmission | 7AT |
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2450 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1538 |
| Weight (kg) | 1650 | Tires Rear Tread (mm) | 1575 |
| Length (mm) | 4491 | Ground Clearance (mm) | - |
| Width (mm) | 1852 | Minimum Turning Radius (m) | - |
| Height (mm) | 1291 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 294[400]/7400 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 440[-]/5600 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


