Porsche 911 911 TURBO CABRIOLET RHD 4WD PDK 3.8 (2015)
| Sale from | 2015/ 12 |
|---|---|
| Model Code | ABA-991H2-6302 |
| MSRP (JPY) | 25,330,000 |
| Displacement(cc) | 3800 |
| Fuel Type | Gasoline |
| Transmission | 7AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2450 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1541 |
| Weight (kg) | 1670 | Tires Rear Tread (mm) | 1590 |
| Length (mm) | 4507 | Ground Clearance (mm) | - |
| Width (mm) | 1880 | Minimum Turning Radius (m) | - |
| Height (mm) | 1294 |
Engine Specification
| Engine Model | DAB | Puissance maxi tr/mn (kW[ps]/rpm) | 397[540]/6400 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 660[-]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


