Porsche 911 CARRERA4 CABRIOLET RHD 4WD AT 3.6 (2004)
| Sale from | 2004/ 1 |
|---|---|
| Model Code | GH-99603 |
| MSRP (JPY) | 13,965,000 |
| Displacement(cc) | 3595 |
| Fuel Type | Gasoline |
| Transmission | 5AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2350 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1465 |
| Weight (kg) | 1600 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 4430 | Ground Clearance (mm) | 140 |
| Width (mm) | 1770 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1305 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[320]/6800 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[37.7]/4250 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


