Porsche 911 CARRERA 4S COUPE LHD 4WD MT 3.8 (2011)
| Sale from | 2011/ 2 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 15,600,000 |
| Displacement(cc) | 3799 |
| Fuel Type | Gasoline |
| Transmission | 6MT |
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2350 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | - |
| Weight (kg) | - | Tires Rear Tread (mm) | - |
| Length (mm) | 4435 | Ground Clearance (mm) | - |
| Width (mm) | 1850 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1300 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 283[385]/6500 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 420[42.8]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


