Porsche 911 CARRERA 4S LHD 4WD MT 3.6 (2002)
| Sale from | 2002/ 1 |
|---|---|
| Model Code | GF-99603 |
| MSRP (JPY) | 11,700,000 |
| Displacement(cc) | 3596 |
| Fuel Type | Gasoline |
| Transmission | 6MT |
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2350 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1470 |
| Weight (kg) | 1520 | Tires Rear Tread (mm) | 1530 |
| Length (mm) | 4435 | Ground Clearance (mm) | 130 |
| Width (mm) | 1830 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1295 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[320]/6800 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[37.7]/4250 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


