Porsche 911 GT2 LHD MT 3.6 (2001)
| Sale from | 2001/ 1 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 23,440,000 |
| Displacement(cc) | 3600 |
| Fuel Type | Gasoline |
| Transmission | 6MT |
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2355 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1485 |
| Weight (kg) | 1440 | Tires Rear Tread (mm) | 1520 |
| Length (mm) | 4446 | Ground Clearance (mm) | - |
| Width (mm) | 1830 | Minimum Turning Radius (m) | - |
| Height (mm) | 1275 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[462]/5700 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[63.2]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


