Porsche 911 TURBO LHD 4WD TIPTRONICS S 3.6 (2002)
| Sale from | 2002/ 1 |
|---|---|
| Model Code | GF-99664 |
| MSRP (JPY) | 17,600,000 |
| Displacement(cc) | 3600 |
| Fuel Type | Gasoline |
| Transmission | 5AT |
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2350 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1465 |
| Weight (kg) | 1580 | Tires Rear Tread (mm) | 1520 |
| Length (mm) | 4435 | Ground Clearance (mm) | 100 |
| Width (mm) | 1830 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1295 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[420]/5700 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[57.1]/2700 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


