Porsche Boxster BOXSTER LHD MT 2.9 (2012)
| Sale from | 2012/ 1 |
|---|---|
| Model Code | ABA-987 |
| MSRP (JPY) | 5,680,000 |
| Displacement(cc) | 2892 |
| Fuel Type | Gasoline |
| Transmission | 6MT |
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2415 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1490 |
| Weight (kg) | 1370 | Tires Rear Tread (mm) | 1535 |
| Length (mm) | 4340 | Ground Clearance (mm) | 125 |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1290 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 188[255]/6400 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 290[-]/6000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


