Porsche Boxster BOXSTER SPYDER LHD PDK 3.4 (2010)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2415 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1490 |
| Weight (kg) | 1340 | Tires Rear Tread (mm) | 1530 |
| Length (mm) | 4340 | Ground Clearance (mm) | - |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1230 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 235[320]/7200 |
|---|---|---|---|
| CylinderConfig | Flat Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 370[37.6]/4750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


