Porsche Cayenne CAYENNE S HYBRID RHD 4WD AT 3.0 (2012)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2895 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | - |
| Weight (kg) | 2270 | Tires Rear Tread (mm) | - |
| Length (mm) | 4845 | Ground Clearance (mm) | 215 |
| Width (mm) | 1940 | Minimum Turning Radius (m) | - |
| Height (mm) | 1710 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 245[333]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 440[51.0]/5250 |
| Supercharger | - |
Search Keyword
You can search with several words


