Porsche Cayenne GTS LHD 4WD AT 4.8 (2008)
| Sale from | 2008/ 1 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 10,620,000 |
| Displacement(cc) | 4806 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2855 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1659 |
| Weight (kg) | 3080 | Tires Rear Tread (mm) | 1682 |
| Length (mm) | 4795 | Ground Clearance (mm) | 194 |
| Width (mm) | 1957 | Minimum Turning Radius (m) | - |
| Height (mm) | 1675 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[405]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[51.0]/3500 |
| Supercharger | - |
Search Keyword
You can search with several words


