Porsche Cayenne GTS LHD 4WD AT 4.8 (2009)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2855 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1660 |
| Weight (kg) | 2350 | Tires Rear Tread (mm) | 1680 |
| Length (mm) | 4795 | Ground Clearance (mm) | 194 |
| Width (mm) | 1955 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1675 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[405]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[51.0]/3500 |
| Supercharger | - |
Search Keyword
You can search with several words


