Porsche Cayenne S LHD 4WD AT 4.8 (2010)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2895 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 54 |
| Weight (kg) | 2130 | Tires Rear Tread (mm) | 54 |
| Length (mm) | 4845 | Ground Clearance (mm) | 215 |
| Width (mm) | 1940 | Minimum Turning Radius (m) | 54.0 |
| Height (mm) | 1710 |
Engine Specification
| Engine Model | 54 | Puissance maxi tr/mn (kW[ps]/rpm) | 294[400]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 500[51.0]/3500 |
| Supercharger | - |
Search Keyword
You can search with several words


