Porsche Cayenne TURBO RHD 4WD AT 4.8 (2009)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2855 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1645 |
| Weight (kg) | 2460 | Tires Rear Tread (mm) | 1660 |
| Length (mm) | 4810 | Ground Clearance (mm) | 271 |
| Width (mm) | 1930 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1700 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[500]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[71.4]/4500 |
| Supercharger | - |
Search Keyword
You can search with several words


