Porsche Cayenne TURBO S LHD 4WD AT 4.8 (2010)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2895 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 54 |
| Weight (kg) | 2230 | Tires Rear Tread (mm) | 54 |
| Length (mm) | 4846 | Ground Clearance (mm) | 210 |
| Width (mm) | 1939 | Minimum Turning Radius (m) | 54.0 |
| Height (mm) | 1702 |
Engine Specification
| Engine Model | 54 | Puissance maxi tr/mn (kW[ps]/rpm) | 368[500]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 700[71.0]/4500 |
| Supercharger | - |
Search Keyword
You can search with several words


