Porsche Macan MACAN GTS RHD 4WD PDK 3.0 (2015)
| Sale from | 2015/ 11 |
|---|---|
| Model Code | ABA-J1H2-4501 |
| MSRP (JPY) | 9,810,000 |
| Displacement(cc) | 2997 |
| Fuel Type | Gasoline |
| Transmission | 7AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2805 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1650 |
| Weight (kg) | 1940 | Tires Rear Tread (mm) | 1658 |
| Length (mm) | 4700 | Ground Clearance (mm) | - |
| Width (mm) | 1925 | Minimum Turning Radius (m) | - |
| Height (mm) | 1610 |
Engine Specification
| Engine Model | DCN | Puissance maxi tr/mn (kW[ps]/rpm) | 265[360]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 500[51.0]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


