Renault Megane ESTATE GT LINE RHD EDC 1.2 (2014)
| Sale from | 2014/ 10 |
|---|---|
| Model Code | ABA-KZH5F |
| MSRP (JPY) | 2,859,000 |
| Displacement(cc) | 1197 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2700 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1545 |
| Weight (kg) | 1360 | Tires Rear Tread (mm) | 1545 |
| Length (mm) | 4565 | Ground Clearance (mm) | 130 |
| Width (mm) | 1810 | Minimum Turning Radius (m) | - |
| Height (mm) | 1490 |
Engine Specification
| Engine Model | H5F | Puissance maxi tr/mn (kW[ps]/rpm) | 97[132]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 205[20.9]/2000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


