Renault Twingo GT BLANC RHD EDC 0.9 (2018)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2490 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1460 |
| Weight (kg) | 1040 | Tires Rear Tread (mm) | 1435 |
| Length (mm) | 3630 | Ground Clearance (mm) | - |
| Width (mm) | 1660 | Minimum Turning Radius (m) | 4.3 |
| Height (mm) | 1545 |
Engine Specification
| Engine Model | H4B | Puissance maxi tr/mn (kW[ps]/rpm) | 80[109]/5750 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | 170[17.3]/2000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


