Rolls-Royce Phantom PHANTOM EXTENDED WHEELBASE RHD AT 6.8 (2012)
| Sale from | 2012/ 1 |
|---|---|
| Model Code | - |
| MSRP (JPY) | 58,040,000 |
| Displacement(cc) | 6749 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3820 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1687 |
| Weight (kg) | 2630 | Tires Rear Tread (mm) | 1671 |
| Length (mm) | 6090 | Ground Clearance (mm) | - |
| Width (mm) | 1990 | Minimum Turning Radius (m) | 7.3 |
| Height (mm) | 1640 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 338[460]/5350 |
|---|---|---|---|
| CylinderConfig | V Engine12Moteur | Couple maxi (Nm[kg-m]/rpm) | 720[73.4]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


