Rover MGF 1.8I RHD MT 1.8 (1995)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2375 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1400 |
| Weight (kg) | 1090 | Tires Rear Tread (mm) | 1405 |
| Length (mm) | 3915 | Ground Clearance (mm) | 140 |
| Width (mm) | 1640 | Minimum Turning Radius (m) | - |
| Height (mm) | 1260 |
Engine Specification
| Engine Model | 18K | Puissance maxi tr/mn (kW[ps]/rpm) | -[120]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[16.8]/3000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

