Saab 9-3 SPORT SEDAN AERO2.0T XWD LHD 4WD AT 2.0 (2009)
| Sale from | 2009/ 1 |
|---|---|
| Model Code | ABA-FB207 |
| MSRP (JPY) | 5,290,000 |
| Displacement(cc) | 1998 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2675 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1525 |
| Weight (kg) | 1630 | Tires Rear Tread (mm) | 1505 |
| Length (mm) | 4650 | Ground Clearance (mm) | 140 |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1465 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[209]/5300 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[30.6]/2500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


