Subaru Impreza Retna BASE MT 1.5 (1994)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2520 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1470 |
| Weight (kg) | 1020 | Tires Rear Tread (mm) | 1465 |
| Length (mm) | 4350 | Ground Clearance (mm) | 155 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1405 |
Engine Specification
| Engine Model | EJ15 | Puissance maxi tr/mn (kW[ps]/rpm) | -[97]/6000 |
|---|---|---|---|
| CylinderConfig | Flat Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[13.2]/4500 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

