Suzuki Escudo RESINTOP 4WD AT 1.6 (1990)
| Sale from | 1990/ 10 |
|---|---|
| Model Code | E-TA01R |
| MSRP (JPY) | 1,968,000 |
| Displacement(cc) | 1590 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2200 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1395 |
| Weight (kg) | 1070 | Tires Rear Tread (mm) | 1400 |
| Length (mm) | 3560 | Ground Clearance (mm) | 200 |
| Width (mm) | 1635 | Minimum Turning Radius (m) | 4.9 |
| Height (mm) | 1665 |
Engine Specification
| Engine Model | G16A | Puissance maxi tr/mn (kW[ps]/rpm) | 74[100]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 137[14.0]/4500 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

