Toyota 86 86 GRMN MT 2.0 (2016)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2570 |
| Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1525 |
| Weight (kg) | 1230 | Tires Rear Tread (mm) | 1535 |
| Length (mm) | 4290 | Ground Clearance (mm) | 105 |
| Width (mm) | 1775 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1300 |
Engine Specification
| Engine Model | FA20-GR | Puissance maxi tr/mn (kW[ps]/rpm) | 161[219]/7300 |
|---|---|---|---|
| CylinderConfig | Flat Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 217[21.1]/5200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


