Toyota Camry HYBRID X CVT 2.5 (2017)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2825 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1600 |
| Weight (kg) | 1540 | Tires Rear Tread (mm) | 1605 |
| Length (mm) | 4885 | Ground Clearance (mm) | 145 |
| Width (mm) | 1840 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1445 |
Engine Specification
| Engine Model | A25A-FXS | Puissance maxi tr/mn (kW[ps]/rpm) | 131[178]/5700 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 221[22.5]/5200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


