Toyota Carina Surf 1800SX AT 1.8 (1988)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2525 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1455 |
| Weight (kg) | 1110 | Tires Rear Tread (mm) | 1425 |
| Length (mm) | 4430 | Ground Clearance (mm) | 160 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1380 |
Engine Specification
| Engine Model | 4S-Fi | Puissance maxi tr/mn (kW[ps]/rpm) | -[105]/5600 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[15.2]/2800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

