Toyota Celica ACTIVE SPORTS MT 2.0 (1989)
| Sale from | 1989/ 1 |
|---|---|
| Model Code | E-ST183 |
| MSRP (JPY) | 3,200,000 |
| Displacement(cc) | 1998 |
| Fuel Type | Gasoline |
| Transmission | 5MT |
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2525 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1470 |
| Weight (kg) | 1340 | Tires Rear Tread (mm) | 1435 |
| Length (mm) | 4420 | Ground Clearance (mm) | 150 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 4.7 |
| Height (mm) | 1295 |
Engine Specification
| Engine Model | 3S-GE | Puissance maxi tr/mn (kW[ps]/rpm) | -[165]/6800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[19.5]/4800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

